![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rank | Name | Squadron | Aircraft Type | Nationality |
P/O | D.O.Hobbis | No 219 Squadron | Blenheim | British |
P/O | J.B.Hobbs | No 3 Squadron | Hurricane | British |
Sgt. | S.J.Hobbs | No 235 Squadron | Blenheim | British |
Sgt. | W.H.Hobbs | No 25 Squadron | Blenheim | British |
P/O | C.A.Hobson | No 600 Squadron | Blenheim | British |
F/Lt. | D.B.Hobson | No 64 Squadron | Spitfire | British |
S/Ldr. | W.F.C.Hobson | No 601 Squadron | Hurricane | British |
Sgt. | W.H.Hodds | No 25 Squadron | Blenheim | British |
Sgt. | J.S.A.Hodge | No 141 Squadron | Defiant | British |
P/O | A.J.Hodgkinson | No 219 Squadron | Blenheim | British |
P/O | W.T.Hodgson | No 85 Squadron | Hurricane | New Zealand |
Sgt. | C.G.Hodson | No 229 & 1 Sqdrn | Hurricane | British |
S/Ldr. | H.A.V.Hogan | No 501 Squadron | Hurricane | British |
P/O | D.W.Hogg | No 25 Squadron | Blenheim | British |
F/O | E.S.Hogg | No 152 Squadron | Spitfire | British |
Sgt. | J.H.Hogg | No 141 Squadron | Defiant | British |
Sgt. | R.D.Hogg | No 17, 257 & 56 | Hurricane | British |
P/O | R.M.Hogg | No 152 Squadron | Spitfire | British |
Sgt. | R.V.Hogg | No 616 Squadron | Spitfire | British |
F/Lt. | E.Holden | No 501 Squadron | Hurricane | British |
P/O | K.Holden | No 616 Squadron | Spitfire | British |
P/O | G.A.Holder | No 236 Squadron | Blenheim | British |
Sgt. | R.Holder | No 151 Squadron | Hurricane | New Zealand |
F/Lt. | J.B.Holderness | No 1 & 229 Squadron | Hurricane | Rhodesian |
S/Ldr. | A.L.Holland | No 501 & 65Sqdrn | Hurricane | British |
P/O | D.F.Holland | No 72 Squadron | Spitfire | British |
Sgt. | K.C.Holland | No 152 Squadron | Spitfire | Australian |
P/O | R.H.Holland | No 92 Squadron | Spitfire | British |
Sgt. | R.M.Holland | No 600 Squadron | Blenheim | British |
Sgt. | E.J.Hollis | No 25 Squadron | Blenheim | British |
Sgt. | S.V.Holloway | No 25 Squadron | Blenheim | British |
Sgt. | K.B.Hollowell | No 25 Squadron | Blenheim | British |
Sgt. | E.L.Holmes | No 248 Squadron | Blenheim | British |
P/O | F.H.Holmes | No 152 Squadron | Spitfire | British |
Sgt. | G.Holmes | No 25 Squadron | Blenheim | British |
P/O | G.H.Holmes | No 600 Squadron | Blenheim | British |
Sgt. | R.T.Holmes | No 504 Squadron | Hurricane | British |
Sgt. | W.B.Holroyd | No 50l & No 151 | Hurricane | British |
Sgt. | A.G.V.Holton | No 141 Squadron | Defiant | British |
F/O | M.G.Homer | No 242 & 1 Sqdrn | Hurricane | British |
P/O | D.H.Hone | No 615 Squadron | Hurricane | British |
F/O | D.G.S.Honor | No 145 Squadron | Hurricane | British |
S/Ldr. | H.R.L.Hood | No 41 Squadron | Spitfire | British |
Sgt. | A.Hook | No 248 Squadron | Blenheim | British |
P/O | D.N.Hookway | No 234 Squadron | Spitfire | British |
F/O | B.G.Hooper | No 25 Squadron | Blenheim | British |
F/Lt. | A.P.Hope | No 601 Squadron | Hurricane | British |
F/O | R.Hope | No 605 Squadron | Hurricane | British |
Sgt. | J.Hopewell | No 616 & 66 | Spitfire | British |
Sgt. | C.L.Hopgood | No 64 Squadron | Spitfire | British |
P/O | W.P.Hopkin | No 54 & 602 Sqdr | Spitfire | British |
Sgt. | B.W.Hopton | No 73 Squadron | Hurricane | British |
Sgt. | W.H.Hornby | No 234 Squadron | Spitfire | British |
Sgt. | F.G.Horner . | No 610 Squadron | Spitfire | British |
F/O | J.M.Horrox | No 151 Squadron | Hurricane | British |
Sgt. | V.Horsky | No 238 Squadron | Hurricane | Czech. |
P/O | P.W.Horton | No 234 Squadron | Spitfire | New Zealand |
G/C | C.F.Horsley | Church Fenton Sctr | British | |
P/O | H.B.L.Hough | No 600 Squadron | Blenheim | British |
P/O | C.G.Houghton | No 141 Squadron | Defiant | British |
Sgt. | O.V.Houhton | No 501 Squadron | Hurricane | British |
WC | G.Howard | No 609 Squadron | Spitfire | British |
P/O | J.Howard | No 74 & 54 Sqdn | Spitfire | British |
Sgt. | Howard | No 235 Squadron | Blenheim | British |
P/O | P.I.Howard-Williams | No 19 Squadron | Spitfire | British |
Sgt. | E.F.Howarth | No 501 Squadron | Hurricane | British |
P/O | B.Howe | No 25 Squadron | Blenheim | British |
P/O | D.C.Howe | No 235 Squadron | Blenheim | British |
Sgt. | F.Howell | No 87 Squadron | Hurricane | British |
F/Lt. | F.J.Howell | No 609 Squadron | Spitfire | British |
Sgt. | H.N.Howes | No 85 & 605Sqdrn | Hurricane | British |
P/O | P.Howes | No 54 & 603 Sqdrn | Spitfire | British |
P/O | G.L.Howitt | No 615 & 245 | Hurricane | British |
Sgt. | I.E.Howitt | No 41 Squadron | Spitfire | British |
P/O | R.A.Howley | No 141 Squadron | Defiant | Canadian |
Sgt. | G.V.Hoyle | No 232 Squadron | Hurricane | British |
Sgt. | H.N.Hoyle | No 257 Squadron | Hurricane | British |
P/O | F.Hradil | No 19 & 310 | Spitfire/Hurricane | Czech. |
P/O | O.Hruby | No 111 Squadron | Hurricane | Czech. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |