![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rank | Name | Squadron | Aircraft Type | Nationality |
Sgt. | G.Tabor | No 65 Squadron | Spitfire | British |
Sgt. | Tabor | No 152 Squadron | Spitfire | British |
F/O | K.W.Tait | No 87 Squadron | Hurricane | British |
P/O | J.M.Talman | No 213 & 145 | Hurricane | British |
P/O | Talman | No 151 Squadron | Hurricane | British |
P/O | H.N.Tamblyn | No 242 & 141 | Hurricane/Defiant | Canadian |
F/Sgt. | J.H.Tanner | No 610 Squadron | Spitfire | British |
Sgt. | Tate | No 604 Squadron | Blenheim | British |
Sgt. | R.F.Tatnell | No 235 Squadron | Blenheim | British |
Petty/Off. | D.E.Taylor (FAA) | No 808 Squadron | British | |
F/O | D.M.Taylor | No 64 Squadron | Spitfire | British |
Sgt. | E.F.Taylor | No 29 & 600 | Blenheim | British |
Sgt. | G.N.Taylor | No 236 Squadron | Blenheim | British |
Sgt. | G. S. Taylor | No 3 Squadron | Hurricane | New Zealand |
Sgt. | K.Taylor | No 29 Squadron | Blenheim | British |
P/O | R.Taylor | No 235 Squadron | Blenheim | British |
Sgt. | R.H.W.Taylor | No 604 Squadron | Blenheim | British |
Sgt. | R.N.Taylor | No 601 Squadron | Hurricane | British |
Lt. | E.W.T.Taylour | No 808 Squadron | British | |
Sgt. | F.J.Tearle | No 600 Squadron | Blenheim | British |
P/O | C.B.Temlett | No 3 Squadron | Hurricane | British |
Sgt. | P.A.R.R.A.Terry | No 72 & 603 | Spitfire | British |
F/Sgt. | P.H.Tew | No 54 Squadron | Spitfire | British |
P/O | Thatcher | No 32 Squadron | Hurricane | British |
Sgt. | A.J.Theasby | No 25 Squadron | Blenheim | British |
F/Sgt. | J.G.Theilmann | No 234 Squadron | Spitfire | British |
F/O | C.R.D.Thomas | No 236 Squadron | Blenheim | British |
F/O | E.Thomas | No 19 Squadron | Spitfire | British |
F/O | E.H.Thomas | No 222 & 266 | Spitfire | British |
F/Lt. | F.M.Thomas | No 152 Squadron | Spitfire | British |
Sgt. | G.S.Thomas | No 604 Squadron | Blenheim | British |
P/O | R.C.Thomas | No 235 Squadron | Blenheim | British |
P/O | S.R.Thomas | No 264 Squadron | Defiant | British |
Sgt. | Thomas | No 236 Squadron | Blenheim | British |
Sgt. | Thomas | No 247 Squadron | Gladiator | British |
F/O | A.R.F.Thompson | No 249 Squadron | Hurricane | British |
P/O | F.N.Thompson | No 248 Squadron | Blenheim | British |
F/Lt. | J.A.Thompson | No 302 Squadron | Spitfire | British |
S/Ldr. | J.M.Thompson | No 111 Squadron | Spitfire | British |
Sgt. | J.R.Thompson | No 25 Squadron | Blenheim | British |
Sgt. | J.R.Thompson | No 236 Squadron | Blenheim | British |
P/O | P.D.Thompson | No 605 & 32 | Spitfire | British |
F/O | R.A.Thompson | No 72 Squadron | Spitfire | British |
F/O | T.R.Thompson | No 213 Squadron | Spitfire | British |
Sgt. | W.W.Thompson | No 234 Squadron | Spitfire | British |
Sgt. | E.R.Thorn | No 264 Squadron | Defiant | British |
Sgt. | L.A.Thorogood | No 87 Squadron | Spitfire | British |
Sgt. | P.Thorpe | No 145 Squadron | Spitfire | British |
P/O | A.R.Tidman | No 64 Squadron | Spitfire | British |
Sgt. | J.Till | No 248 Squadron | Blenheim | British |
Lt. | R.C.Tillard (FAA) | No 808 Squadron | British | |
P/O | J.Tillettt | No 238 Squadron | Hurricane | British |
P/O | E.G.Titley | No 609 Squadron | Spitfire | British |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |