![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rank | Name | Squadron | Aircraft Type | Nationality |
Sgt. | A.D.Page | No 111 Squadron | Hurricane | British |
P/O | A.G.Page | No 56 Squadron | Hurricane | British |
Sgt. | A.J.Page | No 257 Squadron | Hurricane | British |
F/Lt | C.L.Page | No 234 Squadron | Spitfire | British |
Sgt. | V.D.Page | No 610 & 601 | Spitfire/Hurricane | British |
Sgt. | W.T.Page | No 1 Squadron | Hurricane | British |
P/O | J.F.Pain | No 32 Squadron | Hurricane | British |
Sgt. | F.G.Paisley | No 235 Squadron | Blenheim | British |
Sgt. | J.Palak | No 303 & 302 | Hurricane | Polish |
Sgt. | G.C.C.Palliser | No 249 & 43 | Hurricane | British |
Sgt. | N.N.Palmer | No 248 Squadron | Blenheim | British |
P/O | J.H.Palusinsk | No 303 Squadron | Hurricane | Polish |
F/Lt. | W.Pankratz | No 145 Squadron | Hurricane | Polish |
Sgt. | G. C.Pannell | No 3 Squadron | Hurricane | New Zealand |
Sub Lt. | T.R.V.Parke | No 804 Squadron | British | |
Sgt. | D.K.Parker | No 66 Squadron | Spitfire | British |
Sgt. | K.B.Parker | No 64 & 92 Sqdn | Spitfire | British |
Wg/Cdr. | L.R.Parker | No 611 Squadron | Spitfire | British |
P/O | T.C.Parker | No 79 Squadron | Hurricane | British |
P/O | V.Parker | No 234 Squadron | Spitfire | British |
Sgt. | Parkes | No 501 Squadron | Hurricane | British |
P/O | E.G.Parkin | No 501 Squadron | Hurricane | British |
Sgt. | C.Parkinson | No 238 Squadron | Hurricane | British |
F/Lt. | D.Parnall | No 249 Squadron | Hurricane | British |
P/O | S.B.Parnall | No 607 Squadron | Hurricane | British |
Sgt. | D.J.Parr | No 29 Squadron | Blenheim | British |
Sgt. | L.A.Parr | No 79 Squadron | Hurricane | British |
F/O | D.T.Parrot | No 19 Squadron | Spitfire | British |
F/O | P.L.Parrott | No 145 & 605 | Hurricane | British |
Sgt. | R.J.Parrot | No 32 Squadron | Hurricane | British |
Sgt. | E.Parry | No 23 Squadron | Blenheim | British |
Sgt. | M.E.Parry | No 604 Squadron | Blenheim | British |
Sgt. | C.A.Parsons | No 66 & 610 | Spitfire | British |
Sgt. | E. E.Parsons | No 23 Squadron | Blenheim | New Zealand |
Sgt. | J.G.Parsons | No 235 Squadron | Blenheim | British |
F/O | P.T..Parsons | No 504 Squadron | Hurricane | British |
F/O | C.W.Passy | No 605 Squadron | Hurricane | British |
F/O | L.W.Pasziewicz | No 303 Squadron | Hurricane | Polish |
Sgt. | E. Paterek | No 302 & 303 | Hurricane | Polish |
Lt. | B.Paterson F.A.A | No 804 Squadron | British | |
P/O | J.A.Pattison | No 92 & No 266 | Spitfire | New Zealand |
Sgt. | L.F.Patrick | No 222 Squadron | Spitfire | British |
Sgt. | A.G.Patson | No 604 Squadron | Blenheim | British |
F/O | H.P.F.Patten | No 64 Squadron | Spitfire | British |
Sgt. | L.J.Patterson | No 501 Squadron | Hurricane | British |
Sub Lt. | N.H.Patterson | No 804 Squadron | British | |
Mid Ship | P.J.Patterson FAA | No 242 Squadron | Hurricane | British |
P/O | R.L.Patterson | No 235 Squadron | Blenheim | British |
F/O | A.J.S.Pattinson | No 616, 23 & 92 | Spitfire/Blenheim | British |
F/O | J.G.Pattison | No 266 Squadron | Spitfire | British |
Sgt. | K.C.Pattison | No 611 Squadron | Spitfire | British |
F/O | Pattison | No 1 (R.C.A.F.) | Hurricane | Canadian |
P/O | W.B.Pattullo | No 151, 249 & 46 | Hurricane | British |
Sub/Lt | F.D.Paul | No 64 Squadron | Spitfire | British |
Sgt. | Pavitt | No 235 Squadron | Blenheim | British |
Sgt. | O.Pavlu | No 1 Squadron | Hurricane | Czech. |
Sgt. | A.D.Payne | No 610 Squadron | Spitfire | British |
P/O | R.A.Payne | No 602 Squadron | Spitfire | British |
Sgt. | R.I.Payne | No 23 Squadron | Blenheim | British |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |