![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rank | Name | Squadron | Aircraft Type | Nationality |
P/O | C.B.G.Peachment | No 236 Squadron | Blenheim | British |
Sgt. | R.C.Peacock | No 605 Squadron | Hurricane | British |
F/O | R.J.Peacock | No 235 Squadron | Blenheim | British |
Sgt. | W.A.Peacock | No 46 Squadron | Hurricane | British |
P/O | S.R.Peacock-Edwards | No 253 & 615 | Hurricane | British |
Sgt. | L.H.B.Pearce | No 32 & 249 | Hurricane | British |
Sgt. | P.G.Pearce | No 600 Squadron | Blenheim | British |
Sgt. | R.Pearce | No 29 Squadron | Blenheim | British |
Sgt. | W.J.Pearce | No 236 & 23 | Blenheim | British |
Sgt. | D.J.Pearcy | No 219 Squadron | Blenheim | British |
P/O | S.J.Pearman | No 141 Squadron | Defiant | British |
Sgt. | L.L.Pearse | No 236 Squadron | Blenheim | British |
Sgt. | D.E.Pearson | No 236 Squadron | Blenheim | British |
Sgt. | G.W.Pearson | No 501 Squadron | Hurricane | British |
F/Lt | M.Pearson | No 54 Squadron | Spitfire | British |
Sgt. | P.Pearson | No 238 Squadron | Hurricane | British |
P/O | A.P.Pease | No 74 & 603 | Spitfire | British |
Sgt. | J.Pecha | No 310 Squadron | Hurricane | Czech. |
Sgt. | W.Peebles | No 235 Squadron | Blenheim | British |
F/O | C.D.Peel | No 603 Squadron | Spitfire | British |
S/Ldr. | J.R.A.Peel | No 145 Squadron | Hurricane | British |
P/O | C.O.G.Pegge | No 610 Squadron | Spitfire | British |
S/Ldr. | D.A.Pemberton | No 1 Squadron | Hurricane | British |
P/O | P.E.Penfold | No 29 Squadron | Blenheim | British |
F/Sgt. | V.W.R.Penfold | No 23 Squadron | Blenheim | British |
Sgt. | W.D.Penfold | No 236 Squadron | Blenheim | British |
P/O | D.A.Pennington | No 253 & 245 | Hurricane | British |
F/Lt. | A.W.Pennington-Leigh | No 232 & 248 | Hurricane/Blenheim | British |
Sgt. | B.Pennycuik | No 236 Squadron | Blenheim | British |
P/O | H.H.Percy | No 264 Squadron | Defiant | British |
Sgt. | F.S.Perkin | No 73 & 421Flt. | Hurricane | British |
Adj. | G.Perrin | No 615 & 249 | Hurricane | Free French |
Sgt. | H.T.Perry | No 23 Squadron | Blenheim | British |
F/O | G.C.B.Peters | No 79 Squadron | Hurricane | British |
F/O | O.J.Peterson | No 1 R.C.A.F. | Hurricane | Canadian |
P/O | A.H.Pettet | No 248 Squadron | Blenheim | British |
Sgt. | H.W.Pettit | No 605 & 1 | Hurricane | British |
F/O | R.D.Pexton | No 615 Squadron | Hurricane | British |
P/O | J.Pfeiffer | No 257 & 32 | Hurricane | Polish |
P/O | J.A.L.Phillipart | No 213 Squadron | Hurricane | Belgian |
Sgt. | A.Phillips | No 604 Squadron | Blenheim | British |
P/O | E.R.Phillips | No 25 Squadron | Blenheim | British |
Sgt. | J.Phillips | No 25 Squadron | Blenheim | British |
F/Sgt. | N.T.Phillips | No 65 Squadron | Spitfire | British |
Sgt. | R.F.P.Phillips | No 602 Squadron | Spitfire | British |
Sgt. | J.R.Phillipson | No 604 Squadron | Blenheim | British |
P/O | R.F.Philo | No 151 Squadron | Hurricane | British |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |